Galaxy 6G EU 3Kw Hybrid Inverter
Galaxy 6G is a 6th generation inverter technology. It comes with loaded accessories like Battery wire, ACDC box, CT sensor, Battery temperature sensor, and communication cables. It supports high PV voltage (120~425vdc) for easy PV installation. We can connect 16 inverters in parallel for a big operation.


Key Specifications & Features
- AC couple to retrofifit existing solar system
- Works as On- grid ans Off- Grid mode
- Inverter Designed on 24V DC power and compatible with all Lead- Acid & Lithium Iron Phosphate batteries.
- MPPT Voltage Range 150V-425VDC
- Intelligent IOT based Wi-Fi system,
- Dual Output Inverter for normal and heavy load
- Inverter weight 14kg
- Inverter Dimension 330Wx433Hx238D
- 20-25 years design life.

| Model Galaxy 6G 3kw-24v EU | ||
| Battery Input Data | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 20~30V | |
| Max. Charging Current (A) | 140A | |
| Max. Discharging Current (A) | 140A | |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Yes | |
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
| PV STRING INPUT DATA | ||
| Max. DC Input Power(W) | 3900W | |
| PV lnput Voltage (V) | 370V | |
| MPPT Range (V) | 150-425V | |
| Full Load DC Voltage Range | 250~425V | |
| Start–up Voltage (V) | 125V | |
| PV lnput Current (A) | 13A | |
| Max. PV Input Voltage (V) | 500 | |
| No. of Strings Per MPPT Tracker | 1 | |
| AC OUTPUT DATA | ||
| Rated AC Output and UPS Power(W) | 3000 | |
| Max. AC Output Power(W) | 3300 | |
| Peak Power (off grid) | 2 times of rated power, 10S | |
| AC Output Rated Current(A) | 13.6/13 | |
| Max. AC Current(A) | 15/14.3 | |
| Max. Continuous AC Passthrough(A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Volfage | 50/60Hz; 220/230Vac (single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
| EFFICIENCY | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| PROTECTION | ||
| PV Input Lightning Protection | Integrated | |
| Anti-island Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge Protection | DC Type ll / AC Type ll | |
| CERTIFICATION AND STANDARDS | ||
| Grid Regulation | EN50549-1, VDE0126, IEC61727, VDEN4105, G99, CEI0-21, NRS097, NBR16149/16150, RD1699 | |
| SafetyRegulation | IEC62109-1/-2 | |
| EMC | IEC62109-1/-2 | |
| GENERAL DATA | ||
| Operating Temperature Range(°C) | -25~60°C,>45°C Derating | |
| Cooling | Natural Cooling | |
| Noise(db) | <30 db | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 14 | |
| Size (mm) | 330Wx433Hx238D | |
| Protection Degree | IP65 | |
| Installation Style | Well-mounted | |
| Warranty | 5 Years | |


